















SIZE CHARTS
Sayay Size Charts
Women's Dresses and Tops
Size | Bust (inches) | Waist (inches) | Hips (inches) | Bust (cm) | Waist (cm) | Hips (cm) | UK | EU | AUS |
---|---|---|---|---|---|---|---|---|---|
XS | 31-33 | 24-26 | 33-35 | 79-84 | 61-66 | 84-89 | 4 | 32 | 4 |
S | 33-35 | 26-28 | 35-37 | 84-89 | 66-71 | 89-94 | 6/8 | 34/36 | 6/8 |
M | 35-37 | 28-30 | 37-39 | 89-94 | 71-76 | 94-99 | 10 | 38 | 10 |
L | 37-40 | 30-33 | 39-42 | 94-102 | 76-84 | 99-107 | 12/14 | 40/42 | 12/14 |
Women's Bottoms
Size | Waist (inches) | Hips (inches) | Length (inches) | Waist (cm) | Hips (cm) | Length (cm) | UK | EU | AUS |
---|---|---|---|---|---|---|---|---|---|
XS | 24-26 | 33-35 | Adjustable | 61-66 | 84-89 | Adjustable | 4 | 32 | 4 |
S | 26-28 | 35-37 | Adjustable | 66-71 | 89-94 | Adjustable | 6/8 | 34/36 | 6/8 |
M | 28-30 | 37-39 | Adjustable | 71-76 | 94-99 | Adjustable | 10 | 38 | 10 |
L | 30-33 | 39-42 | Adjustable | 76-84 | 99-107 | Adjustable | 12/14 | 40/42 | 12/14 |
Crop Tops
Size | Bust (inches) | Shoulder Width (inches) | Length (inches) | Bust (cm) | Shoulder Width (cm) | Length (cm) | UK | EU | AUS |
---|---|---|---|---|---|---|---|---|---|
XS | 31-33 | 13-14 | 16 | 79-84 | 33-35 | 41 | 4 | 32 | 4 |
S | 33-35 | 14-15 | 17 | 84-89 | 35-38 | 43 | 6/8 | 34/36 | 6/8 |
M | 35-37 | 15-16 | 18 | 89-94 | 38-41 | 46 | 10 | 38 | 10 |
L | 37-40 | 16-17 | 19 | 94-102 | 41-43 | 48 | 12/14 | 40/42 | 12/14 |